Records of the Bureau of Land Management

Pike County Arkansas

Patents 1827-1907


---------------------------------------------------------------------------
 Purchaser Name           Sec No   Twp     Rng      Acres      Patent Date 
---------------------------------------------------------------------------
 Adams, Abraham B.          30      7s     25w     101.64      1907 May 07 
 Adams, Edmund H.           31      8s     26w      40.00      1856 May 01 
 Adams, George M.           25      5s     24w      40.00      1885 Jun 20 
 Adams, James L.            19      5s     23w      40.00      1860 Apr 02 
 Adams, James L.            20      5s     23w      -----      1860 Jul 02 
 Adams, James L.            30      5s     23w      40.00      1860 Apr 02 
 Adams, James L.            30      5s     23w     120.00      1860 Jul 02 
 Adams, James L.            30      5s     23w      80.00      1875 Jul 01 
 Adams, Wiley G.            30      6s     24w      -----      1893 Aug 28 
 Adams, Wiley G.            31      6s     24w     160.00      1893 Aug 28 
 Adams, Wiley G.            31      6s     24w     160.00      1893 Aug 28 
 Ailor, John T.             18      5s     26w     165.83      1896 Jun 10 
 Ailor, John T.             12      5s     27w      -----      1896 Jun 10 
 Ailor, John T.             13      5s     27w      -----      1896 Jun 10 
 Alexander, Alfred U.       28      7s     25w     160.00      1905 Sep 11 
 Alexander, Arch V.         20      5s     24w      80.00      1906 Mar 22 
 Alexander, Arch V.         21      5s     24w     120.00      1903 Jan 31 
 Alexander, Arch V.         28      5s     24w      40.00      1905 May 23 
 Alexander, Arch V.         15      5s     25w      80.00      1903 Jan 31 
 Alexander, Arch V.         30      5s     25w      79.92      1906 May 01 
 Alexander, Oliver H.       35      7s     25w     160.00      1902 Dec 30 
 Alexander, Oliver H.       36      7s     25w      -----      1902 Dec 30 
 Alford, Abner A.           26      6s     26w     160.00      1888 Mar 17 
 Alford, Ace                14      7s     26w     160.00      1904 Dec 31 
 Alford, James M.           17      6s     25w     160.00      1882 Sep 09 
 Alford, James M.           06      8s     24w      40.00      1860 Apr 02 
 Alford, Joseph D.          18      6s     26w     120.00      1906 Mar 31 
 Alford, Madison E.         09      6s     25w      80.00      1861 Sep 05 
 Alford, Mary A.            28      6s     25w     160.00      1890 May 26 
 Alford, Mary A.            29      6s     25w      -----      1890 May 26 
 Alford, Thomas E.          17      6s     25w      -----      1902 Mar 07 
 Alford, Thomas E.          20      6s     25w     160.00      1902 Mar 07 
 Alford, William D.         19      6s     25w      80.09      1860 Jul 02 
 Alford, William J.         29      6s     25w     160.00      1906 Aug 10 
 Allbaugh, Charles U.       35      5s     27w     160.00      1903 Dec 22 
 Allen, George W.           36      7s     25w     160.00      1889 Jun 23 
 Allen, Green H.            13      6s     27w      -----      1906 Mar 31 
 Allen, Green H.            18      6s     26w     143.24      1906 Mar 31 
 Allen, Hardy B.            11      7s     26w     160.00      1896 Jan 09 
 Allen, Hollis T.           35      7s     25w      -----      1873 Apr 25 
 Allen, Hollis T.           36      7s     25w      80.00      1873 Apr 25 
 Allen, Jesse M.            13      5s     25w     160.00      1884 Jun 30 
 Allen, Matthew F.          30      6s     26w     146.04      1903 Dec 22 
 Allen, Sarah A.            34      6s     25w      -----      1891 Jan 23 
 Allen, Sarah A.            03      7s     25w     164.87      1891 Jan 23 
 Allen, Wade H.             35      7s     25w     148.32      1886 Apr 10 
 Allen, Wade H.             02      8s     25w      -----      1886 Apr 10 
 Allhands, Charles A.       24      7s     24w      80.00      1906 Oct 15 
 Alsobrook, Ralph C.        18      8s     24w     160.00      1897 Jan 21 
 Anderson, John T.          36      5s     25w     160.00      1884 Jun 30 
 Anderson, Rosa L.          26      6s     25w      80.00      1901 Feb 09 
 Anderson, William D.       28      5s     24w      -----      1890 Apr 24 
 Anderson, William D.       33      5s     24w      -----      1890 Apr 24 
 Anderson, William D.       34      5s     24w     160.00      1890 Apr 24 
 Anderson, William F.       35      6s     25w     160.00      1901 Feb 09 
 Anderson, William W.       36      5s     25w     160.00      1884 Jun 30 
 Arkansas Manufacturing Co. 31      7s     25w      40.00      1895 Oct 08 
 Arnold, Jordan             18      5s     24w     123.90      1860 Jul 02 
 Arnold, Littleton          07      5s     24w     120.00      1860 Jul 02 
 Ashcraft, Andrew J.        05      7s     24w      -----      1901 Aug 29 
 Ashcraft, Andrew J.        08      7s     24w     160.00      1901 Aug 29 
 Ashcroft, Sterling         34      5s     24w      -----      1882 Sep 09 
 Ashcroft, Sterling         35      5s     24w     160.00      1882 Sep 09 
 Ashley, Cobb B.            28      5s     25w      -----      1901 Jun 25 
 Ashley, Cobb B.            29      5s     25w     160.00      1901 Jun 25 
 Ashley, Racia A.           29      5s     25w     120.00      1895 Nov 25 
 Ault, George W.            20      6s     23w      40.00      1860 Apr 02 
 Austin, Charles N.         06      5s     26w      -----      1905 Sep 21 
 Austin, Charles N.         32      5s     26w     163.06      1905 Sep 21 
 Austin, Simeon             05      6s     26w     163.07      1907 Mar 08 
 Austin, Simeon             07      6s     26w      -----      1907 Mar 08 
 Austin, Simeon             08      6s     26w      -----      1907 Mar 08 
---------------------------------------------------------------------------
 Purchaser Name           Sec No   Twp     Rng      Acres      Patent Date 
---------------------------------------------------------------------------
 Babbitt, Henry E.          26      5s     25w     120.00      1889 Jun 27 
 Babbitt, John              20      6s     24w      80.00      1875 Jun 15 
 Babbitt, Samuel P.         28      5s     25w      80.00      1896 Apr 03 
 Babbitt, Samuel P.         33      5s     25w      -----      1896 Apr 03 
 Babbitt, William M.        26      5s     25w      40.00      1880 Aug 04 
 Babbitt, William M.        35      5s     25w      40.00      1896 Jan 09 
 Bacon, John D.             07      8s     26w      40.00      1845 May 01 
 Baggs, Nathan A.           32      5s     25w      40.00      1861 Feb 01 
 Bagwell, Leroy T.          32      5s     24w      -----      1894 Oct 10 
 Bagwell, Leroy T.          33      5s     24w     160.00      1894 Oct 10 
 Baker, Benjamin F.         22      5s     24w     160.00      1905 Oct 13 
 Baker, James M.            25      5s     24w      -----      1906 Nov 19 
 Baker, James M.            26      5s     24w      80.00      1906 Nov 19 
 Baker, Joseph A.           24      5s     24w      80.00      1883 Feb 03 
 Baker, Patrick H.          24      5s     24w     120.00      1905 Dec 06 
 Baker, Patrick H.          25      5s     24w      -----      1905 Dec 06 
 Baker, Stephen P.          11      5s     24w      40.00      1878 Oct 01 
 Baker, William T.          23      5s     24w     120.00      1905 Dec 06 
 Ballard, George W.         22      7s     25w     160.00      1890 Sep 10 
 Ballard, George W.         27      7s     25w      -----      1905 Sep 21 
 Ballard, George W.         34      7s     25w     160.00      1905 Sep 21 
 Bankston, John             35      5s     24w     160.00      1882 Jun 30 
 Bankston, Temperance       25      5s     24w      80.00      1882 Sep 09 
 Bankston, Temperance       26      5s     24w      -----      1882 Sep 09 
 Bankston, William G.       36      5s     24w      80.00      1897 Feb 10 
 Bankston, William S.       11      5s     27w     120.00      1889 Jun 23 
 Bardwell, Ezekiel B.       24      5s     24w      80.00      1906 Nov 19 
 Bardwell, William B.       19      5s     23w      -----      1905 Dec 06 
 Bardwell, William B.       30      5s     23w      79.88      1905 Dec 06 
 Barefoot, John L.          25      6s     25w      40.00      1874 Jun 01 
 Barentine, Abijah          34      5s     25w      80.00      1888 Mar 17 
 Barentine, Abijah          34      5s     25w      40.00      1901 Feb 09 
 Barnes, Jacob L.           30      5s     27w      -----      1905 Aug 26 
 Barnes, Jacob L.           31      5s     27w     159.53      1905 Aug 26 
 Barnes, Joel D.            20      8s     24w      80.00      1896 Aug 28 
 Barnes, Napoleon B.        30      5s     27w     160.00      1898 May 23 
 Barnett, William R.        22      8s     24w      80.00      ---- --- -- 
 Barnett, William R.        22      8s     24w      40.00      1905 Mar 30 
 Basham, Houston O.         21      7s     25w     160.00      1906 Oct 09 
 Basham, Houston O.         22      7s     25w      -----      1906 Oct 09 
 Bean, Nancy                14      7s     25w      -----      1883 Mar 10 
 Bean, Nancy                15      7s     25w     120.00      1883 Mar 10 
 Beech, Seaborn             13      6s     24w      40.00      1855 Mar 01 
 Beggs, Nathan              32      5s     25w      80.00      1860 Jul 02 
 Beggs, Nathan              33      5s     25w      -----      1860 Jul 02 
 Beldin, Sarantha A.        34      8s     23w     320.00      1860 Apr 02 
 Beldin, Solomon D.         34      8s     23w      80.00      1859 Jul 01 
 Beldin, Solomon D.         34      8s     23w     160.00      1861 Feb 01 
 Bell, James M.             09      6s     27w     160.00      1905 Sep 11 
 Bell, James M.             09      6s     27w    Canceled     1905 Sep 11 
 Bell, Nancy J.             12      6s     24w      80.00      1882 Jun 30 
 Bell, Rebecca              18      8s     26w      44.66      1859 Jul 01 
 Bell, Rufus D.             17      8s     26w      -----      1860 Jul 02 
 Bell, Rufus D.             17      8s     26w      80.00      1860 Jul 02 
 Bell, Samuel M.            02      7s     25w      -----      1902 Sep 26 
 Bell, Samuel M.            03      7s     25w     167.37      1902 Sep 26 
 Bell, William C.           08      6s     27w      80.00      1903 Nov 24 
 Bell, William R.           10      6s     27w     160.00      1882 Sep 09 
 Bell, William W.           06      8s     25w      52.78      1895 Aug 16 
 Benedict, Eli T.           06      7s     25w     157.05      1890 Feb 25 
 Berry, Robert K.           27      5s     25w     160.00      1903 Jul 31 
 Bevis, Delos L.            05      8s     25w     156.01      1888 Oct 18 
 Biggs, Amariah             19      5s     24w      40.00      1860 Jul 02 
 Biggs, Amariah             29      5s     24w      -----      1860 Jul 02 
 Biggs, Amariah             30      5s     24w      40.63      1855 Mar 01 
 Biggs, Amariah             30      5s     24w      80.00      1860 Jul 02 
 Biggs, Amariah             25      5s     25w      40.00      1860 Jul 02 
 Biggs, Amariah             12      5s     26w      40.00      1859 Jul 01 
 Biggs, Amariah             31      5s     24w      40.00      1875 Jun 01 
 Biggs, John F.             30      5s     24w      40.00      1855 Mar 01 
 Billings, John B.          05      6s     25w      -----      1882 Dec 01 
 Billings, John B.          06      6s     25w     119.48      1882 Dec 01 
 Bingham, George R.         24      8s     25w     160.00      1896 Mar 09 
 Bishop, Alex               21      8s     26w      -----      1905 Sep 11 
 Bishop, Alex               22      8s     26w     160.00      1905 Sep 11 
 Bissell, Henry             30      5s     27w     251.09      1860 Jul 02 
 Bittick, Francis           07      9s     23w      41.93      1837 Aug 10 
 Bizzell, William H.        13      8s     26w      45.92      1845 May 01 
 Black, Alice L.            10      5s     24w     160.00      1904 Sep 16 
 Black, Alice L.            11      5s     24w      -----      1904 Sep 16 
 Black, Thomas N.           25      5s     25w     160.00      1885 Apr 27 
 Blackwood, Henry C.        32      6s     27w      -----      1903 Nov 24 
 Blackwood, Henry C.        33      6s     27w     160.00      1903 Nov 24 
 Blackwood, Louisa          06      7s     26w      -----      1905 Feb 13 
 Blakely, John T.           06      9s     23w      48.18      1903 May 19 
 Blanchard, William W.      10      9s     24w     120.00      1889 Jun 13 
 Blanton, William H.        14      5s     24w      40.00      1859 Jul 01 
 Blanton, William H         14      5s     24w      40.00      1860 Jul 02 
 Blocker, John              27      8s     25w      36.28      1845 May 01 
 Blocker, John              34      8s     25w     160.00      1845 May 01 
 Blocker, Redding           26      5s     25w     120.00      1860 Jul 02 
 Bobo, William H.           28      8s     24w      80.00      1900 Aug 09 
 Bohanan, William           07      5s     23w      40.00      1860 Apr 02 
 Bohanan, William           17      5s     23w      80.00      1875 Jun 01 
 Bohanan, William           18      5s     23w      -----      1875 Jun 01 
 Boman, Miles A.            31      5s     23w      40.00      1857 Dec 01 
 Bowen, John J.             26      8s     23w      40.00      1860 Jul 02 
 Bowers, James D.           07      5s     23w      80.00      1876 Jul 25 
 Bowers, James D.           18      5s     23w      41.00      1883 Dec 20 
 Bowman, Miles A.           12      6s     24w      -----      1860 Apr 02 
 Bowman, Miles A.           13      6s     24w      80.00      1860 Apr 02 
 Box, Elizabeth             29      7s     25w      80.00      1875 Jun 01 
 Box, William W.            06      7s     23w     161.40      1860 Apr 02 
 Boyd, James W.             21      6s     23w      40.00      1889 Sep 02 
 Boyd, Lewis H.             32      6s     23w     160.00      1907 May 07 
 Boyer, Richard L.          26      8s     24w     320.00      1860 Apr 02 
 Bradford, Harvey M.        35      7s     25w     120.00      1901 Jun 08 
 Bradford, James W.         24      7s     25w      -----      1889 Jun 24 
 Bradford, James W.         25      7s     25w     160.00      1889 Jun 24 
 Bradford, John J.          25      7s     25w     160.00      1889 Jun 24 
 Bradford, Jonathan K.      02      7s     25w      -----      1904 Mar 19 
 Bradford, Jonathan K.      03      7s     25w      -----      1904 Mar 19 
 Bradford, Jonathan K.      10      7s     25w     160.00      1904 Mar 19 
 Breakfield, James W.       03      5s     25w     165.42      1893 Sep 01 
 Brewer, Charles A. heirs   19      7s     25w     159.49      1905 Dec 30 
 Brewer, Cortez I.          30      7s     25w     160.98      1905 Oct 13 
 Brewer, David              28      7s     26w      40.00      1855 Mar 01 
 Brewer, David              33      7s     26w      40.00      1855 Mar 01 
 Brewer, David              33      7s     26w      40.00      1855 Mar 01 
 Brewer, David              33      7s     26w      40.00      1861 Feb 01 
 Brewer, Elizabeth          33      7s     26w      40.00      1850 Sep 01 
 Brewer, Guy                15      7s     26w      -----      1903 Jun 03 
 Brewer, Guy                22      7s     26w     160.00      1903 Jun 03 
 Brewer, Harmon             32      8s     25w      80.00      1845 May 01 
 Brewer, Henderson          17      6s     25w      40.00      1860 Jul 02 
 Brewer, Henry              34      8s     25w     160.00      1856 May 01 
 Brewer, Henry T.           06      8s     25w      40.00      1890 Apr 24 
 Brewer, James M.           32      7s     26w      40.00      1860 Jul 02 
 Brewer, James M.           33      7s     26w      40.00      1860 Oct 01 
 Brewer, James S.           19      6s     25w      40.00      1855 Mar 01 
 Brewer, James S.           19      6s     25w      46.56      1859 Jul 01 
 Brewer, James S.           19      6s     25w      40.08      1860 Jul 02 
 Brewer, James S.           30      8s     25w     104.23      1845 May 01 
 Brewer, James S.           30      8s     25w      55.61      1845 May 01 
 Brewer, John D.            28      7s     26w      40.00      1855 Mar 01 
 Brewer, John D.            28      7s     26w      40.00      1855 Mar 01 
 Brewer, John D.            28      7s     26w      40.00      1856 May 01 
 Brewer, John D.            28      7s     26w      40.00      1859 Jul 01 
 Brewer, John D.            33      7s     26w      40.00      1855 Mar 01 
 Brewer, John D.            33      7s     26w      40.00      1855 Mar 01 
 Brewer, John D.            09      8s     26w      40.00      1904 Sep 16 
 Brewer, John               06      8s     26w      44.49      1860 Jul 02 
 Brewer, John               12      8s     26w      83.26      1845 May 01 
 Brewer, Oliver             12      8s     26w      77.81      1845 May 01 
 Brewer, Orvill J.          33      7s     26w      80.00      1882 Mar 30 
 Brewer, Rosco H.           26      7s     26w      -----      1907 May 07 
 Brewer, Rosco H.           34      7s     26w      -----      1907 May 07 
 Brewer, Rosco H.           35      7s     26w     160.00      1907 May 07 
 Brewer, William A.         04      8s     26w      40.44      1855 Mar 01 
 Brewer, William A.         05      8s     26w      39.80      1855 Mar 01 
 Brewer, William L.         18      8s     25w     140.75      1845 May 01 
 Bright, George S.          09      8s     26w     160.00      1898 Jan 26 
 Brinley, Jacob             07      9s     23w      80.00      1837 Apr 15 
 Brinley, Jacob             18      9s     23w      80.00      1833 Sep 01 
 Brinley, Jacob             18      9s     23w      40.00      1837 Apr 10 
 Brinley, Jacob             18      9s     23w      40.00      1837 Apr 15 
 Brinley, Matthias          17      9s     23w      40.00      1837 Aug 01 
 Brinley, Jacob             08      9s     23w      -----      1837 Aug 01 
 Brinley, Jacob             17      9s     23w     160.00      1837 Aug 01 
 Brock, Booker D.           09      8s     24w      80.00      1859 Jul 01 
 Brock, Booker D.           09      8s     24w      80.00      1860 Apr 02 
 Brock, Jackson             07      8s     24w      40.00      1859 Jul 01 
 Brock, Jackson             07      8s     24w     120.44      1860 Apr 02 
 Brock, Jackson             07      8s     24w      40.00      1860 Apr 02 
 Brock, Moses               17      8s     24w     120.00      1859 Jul 01 
 Brock, Moses               11      8s     25w     120.00      1859 Jul 01 
 Brock, Moses               11      8s     25w      40.00      1860 Apr 02 
 Brock, Samuel              18      8s     24w      40.00      1860 Apr 02 
 Brock, Sarah A.            25      7s     25w      -----      1901 Apr 22 
 Brock, Sarah A.            36      7s     25w     160.00      1901 Apr 22 
 Brock, William F.          11      8s     25w      80.00      1889 Jun 23 
 Brooks, Aaron              10      5s     25w      40.00      1860 Jul 02 
 Brooks, Aaron              14      5s     25w      40.00      1860 Jul 02 
 Brooks, Aaron              14      5s     25w      40.00      1860 Jul 02 
 Brooks, Huldy              08      7s     24w     160.00      1902 Sep 26 
 Brooks, John W.            26      8s     24w     160.00      1897 May 07 
 Brooks, John               03      5s     26w      -----      1890 May 26 
 Brooks, John               04      5s     26w     160.00      1890 May 26 
 Brooks, Maryann E.         07      5s     26w     159.90      1904 Dec 31 
 Brooks, Maryann E.         18      5s     26w      -----      1904 Dec 31 
 Brooks, William F.         23      5s     27w      -----      1875 May 01 
 Brooks, William F.         26      5s     27w      80.00      1875 May 01 
 Brown, Cullen P.           33      5s     27w      -----      1903 Dec 22 
 Brown, Cullen P.           33      5s     27w     160.00      1903 Dec 22 
 Brown, Gabriel             12      8s     26w      77.59      1845 May 01 
 Brown, Gabriel             19      8s     26w      80.00      1845 May 01 
 Brown, Harvey              26      8s     26w      80.00      1855 Mar 01 
 Brown, Harvey              26      8s     26w      40.00      1860 Apr 02 
 Brown, Harvey              26      8s     26w      40.00      1860 Apr 02 
 Brown, Jabez M.            09      6s     25w      -----      1894 May 07 
 Brown, Jabez M.            10      6s     25w      -----      1894 May 07 
 Brown, Jabez M.            15      6s     25w     160.00      1894 May 07 
 Brown, Jacob               35      5s     27w     160.00      1903 Dec 22 
 Brown, James S.            19      6s     25w      40.12      1874 Dec 10 
 Brown, James W.            14      8s     23w      80.00      1839 Nov 01 
 Brown, Robison S.          26      6s     24w      40.00      1860 Apr 02 
 Brown, Robison S.          26      6s     24w      80.00      1860 Jul 02 
 Brown, William             28      8s     23w     160.00      1857 Dec 01 
 Brunson, Frank A.          03      5s     26w     160.00      1907 May 10 
 Brunson, Frank A.          10      5s     26w      -----      1907 May 10 
 Brunson, Frank A.          14      6s     24w      -----      1907 May 10 
 Brunson, Frank A.          15      6s     24w     160.00      1907 May 10 
 Bryant, Benjamin           24      8s     26w      40.00      1859 Jul 01 
 Bryant, Benjamin           23      8s     26w      40.00      1860 Apr 02 
 Bryant, Benjamin F.        17      6s     27w     160.00      1885 Apr 27 
 Bryant, Benjamin F.        20      6s     27w      -----      1885 Apr 27 
 Bryant, Owen R.            18      6s     27w      40.00      1860 Apr 02 
 Bryant, Owen R.            18      6s     27w      39.70      1861 May 01 
 Bryant, Samuel W.          25      8s     26w      40.00      1860 Apr 02 
 Bryant, Samuel W.          25      8s     26w      80.00      1860 Apr 02 
 Bryant, Samuel W.          25      8s     26w      40.00      1875 Jun 01 
 Bryant, William E.         28      8s     25w      14.50      1897 Aug 30 
 Bryant, Zack G.            20      6s     23w     160.00      1882 Jun 30 
 Buchanan, Hiram            12      5s     24w      40.00      1850 Sep 01 
 Buchanan, James E.         04      6s     24w      40.04      1860 Jul 02 
 Buck, Absalom              21      6s     23w      40.00      1860 Jul 02 
 Buckley, Joel E.           02      8s     26w     159.80      1896 Dec 04 
 Buckley, William M.        33      7s     25w      80.00      1885 Apr 27 
 Bullard, Eula F.           15      5s     24w      -----      1904 Dec 31 
 Bullard, Eula F.           22      5s     24w     160.00      1904 Dec 31 
 Bullard, Robert F.         07      5s     24w      80.00      1895 Jan 02 
 Bullard, Robert F.         08      5s     24w      -----      1895 Jan 02 
 Bullard, William S.        15      5s     24w      40.00      1891 Dec 11 
 Bullard, William S.        15      5s     24w     160.00      1882 Aug 30 
 Bullock, Blount            04      8s     26w      68.64      1855 Mar 01 
 Bullock, Blount            03      8s     26w      39.24      1855 Mar 01 
 Bullock, Baalam            04      8s     26w     120.00      1857 Dec 01 
 Burke, Polk                23      7s     24w     160.00      1890 Feb 28 
 Burke, Robert S.           17      5s     23w      80.00      1860 Jul 02 
 Burke, Robert S.           17      5s     23w      40.00      1856 Oct 10 
 Burke, Robert S.           01      5s     24w      40.00      1856 Oct 10 
 Burke, Robert S.           01      5s     24w      40.00      1860 Feb 01 
 Burke, Robert S.           12      5s     24w      40.00      1855 Mar 01 
 Burkett, David             30      8s     24w      40.00      1859 Jul 01 
 Burkett, David             30      8s     24w      40.00      1860 Jul 02 
 Burkett, Jonas             05      8s     24w      80.00      1859 Jul 01 
 Burkett, Jonas             05      8s     24w      40.00      1859 Jul 01 
 Burkett, Jonas             05      8s     24w      40.00      1860 Apr 02 
 Burkett, Jonas             05      8s     24w      80.00      1860 Apr 02 
 Burkett, Jonas             08      8s     24w      40.00      1859 Jul 01 
 Burlason, John M.          05      8s     26w      40.00      1856 May 01 
 Burleson, William          20      8s     24w      40.00      1893 Sep 01 
 Burlison, Thomas A.        12      9s     24w      40.00      1859 Jul 01 
 Burrett, John M.           28      8s     23w    Canceled     1900 Nov 28 
 Bush, Charles B.           31      5s     26w     163.95      1882 Jun 30 
 Bush, Charles B.           36      5s     27w      -----      1882 Jun 30 
 Bush, Charley A.           32      6s     27w      -----      1904 Aug 03 
 Bush, Charley A.           32      6s     27w     160.00      1904 Aug 03 
 Bush, James O.             02      6s     27w      -----      1883 Jan 15 
 Bush, James O.             11      6s     27w      -----      1883 Jan 15 
 Bush, James O.             12      6s     27w     126.21      1883 Jan 15 
 Bush, James R.             31      5s     26w      40.39      1856 May 01 
 Bush, James R.             31      5s     26w      41.16      1860 Apr 02 
 Bush, James R.             31      5s     26w      80.00      1860 Jul 02 
 Bush, James R.             07      6s     26w      63.20      1860 Jul 02 
 Bush, James R.             18      6s     26w      62.44      1855 Mar 01 
 Bush, James R.             01      6s     27w    Canceled     1856 May 01 
 Bush, James R.             01      6s     27w    Canceled     1860 Apr 02 
 Bush, James R.             12      6s     27w      40.00      1855 Mar 01 
 Bush, James R.             12      6s     27w      40.00      1883 Apr 20 
 Bush, James R.             12      6s     27w      80.00      1875 Jun 01 
 Bush, James R.             13      6s     27w      40.00      1855 Mar 01 
 Bush, William              26      6s     24w      80.00      1860 Jul 02 
 Bush, William T.           08      6s     27w     160.00      1886 Apr 10 
 Bush, William T.           12      6s     27w      40.00      1855 Mar 01 
 Byars, Carter              26      5s     25w      80.00      1855 Mar 01 
---------------------------------------------------------------------------
 Purchaser Name           Sec No   Twp     Rng      Acres      Patent Date 
---------------------------------------------------------------------------
 Cain, Andrew               25      8s     23w      40.00      1848 Jul 10 
 Calhoun, Jesse             02      9s     23w      78.47      1884 Jun 30 
 Campbell, James M.         13      7s     26w      -----      1904 Aug 03 
 Campbell, James M.         24      7s     26w     160.00      1904 Aug 03 
 Campbell, Nancy H.         12      7s     24w      40.00      1861 May 10 
 Campbell, Thomas A.        07      7s     23w     120.00      1860 Apr 02 
 Campbell, Thomas A.        07      7s     23w     200.39      1860 Apr 02 
 Canfield, Patrick          11      6s     25w      40.00      1860 Jul 02 
 Cannon, Andrew J.          17      6s     27w     160.00      1860 Apr 02 
 Cannon, Andrew J.          18      6s     27w      40.00      1861 May 01 
 Cannon, Andrew J.          20      6s     27w      40.00      1860 Jul 02 
 Cannon, Andrew J.          20      6s     27w      40.00      1860 Jul 02 
 Cannon, Andrew J.          20      6s     27w      40.00      1861 May 01 
 Cannon, Andrew J.          29      6s     27w      40.00      1860 Jul 02 
 Cannon, Andrew J.          29      6s     27w      40.00      1860 Jul 02 
 Cannon, Monroe             33      5s     26w     160.00      1876 Apr 01 
 Cantrell, Little D.        11      6s     25w     200.00      1860 Jul 02 
 Cantrell, Little D.        11      6s     25w     120.00      1860 Jul 02 
 Cantrell, William E.       35      5s     24w      80.00      1889 Aug 01 
 Carey, Green               31      8s     25w      -----      1883 Feb 03 
 Carey, Green               36      8s     26w     135.27      1883 Feb 03 
 Carey, Mary E.             36      8s     26w      40.00      1885 Jan 15 
 Carpenter, John            21      7s     24w      80.00      1860 Jul 02 
 Carr, William M.           04      8s     24w     158.22      1906 Aug 10 
 Carroll, Archimedes        08      8s     26w      40.00      1856 Oct 10 
 Carroll, Archimedes        08      8s     26w      40.00      1857 Dec 01 
 Carroll, Michael           04      8s     26w     160.00      1857 Dec 01 
 Carroll, Michael           29      8s     26w     120.00      1860 Apr 02 
 Carson, William W.         22      6s     27w     160.00      1889 Jun 24 
 Carter, Henry W.           33      7s     26w      40.00      1873 Apr 25 
 Carter, Henry W.           19      8s     26w      80.00      1855 Mar 01 
 Carter, Henry W.           20      8s     26w      80.00      1856 Oct 10 
 Carter, Thomas H.          04      8s     26w     120.56      1881 Feb 17 
 Case, Loyal                05      9s     22w     280.51      1837 Aug 01 
 Case, Loyal                08      9s     22w     320.00      1837 Aug 01 
 Casey, Thomas J.           34      5s     25w      80.00      1891 Dec 26 
 Chambers, Joseph T.        01      7s     25w      80.15      1902 Sep 26 
 Chaney, Abraham K.F.       10      6S     27w     120.00      1890 May 26 
 Chaney, John W.            34      6s     25w     160.00      1904 Dec 31 
 Chaney, Matthew D.         03      7s     25w     169.91      1890 Feb 25 
 Chaney, Matthew D.         04      7s     25w      -----      1890 Feb 25 
 Chapel, Jamss              02      8s     25w     159.98      1859 Jul 01 
 Chapel, James              02      8s     25w      40.00      1859 Jul 01 
 Chapel, James              02      8s     25w      40.00      1859 Jul 01 
 Chapel, James J.           02      8s     25w      40.00      1896 Jan 04 
 Chapel, Jesse              35      7s     25w      80.00      1873 Jun 30 
 Chesshir, Samuel           36      7s     25w     160.00      1889 Jun 23 
 Childers, Peter F.         20      6s     23w      80.00      1875 Jun 01 
 Childress, William B.      17      8s     26w      -----      1905 Dec 30 
 Childress, William B.      18      8s     26w      80.00      1905 Dec 30 
 Choate, John D.            18      6s     27w      40.00      1855 Mar 01 
 Church, Henry              07      9s     25w      86.62      1861 Feb 01 
 Churchill, Joshua B.       13      5s     27w      -----      1882 sep 09 
 Churchill, Joshua B.       24      5s     27w     160.00      1882 Sep 09 
 Clark, Joel                26      8s     25w      40.00      1860 Apr 02 
 Clark, Joel                36      8s     25w      40.00      1859 Jul 01 
 Clark, Joel                06      9s     24w      -----      1859 jul 01 
 Clark, Joel                01      9s     25w     155.80      1859 Jul 01 
 Clark, Joel                01      9s     25w      79.88      1861 Dec 10 
 Clark, Joseph P.           32      7s     26w      40.00      1855 Mar 01 
 Clayton, Joseph P.         13      7s     26w      -----      1904 Aug 03 
 Clayton, Joseph P.         24      7s     26w     160.00      1904 Aug 03 
 Clement, Benjamin T.       02      6s     25w      40.11      1896 Dec 04 
 Clements, Thomas  J.       18      7s     24w     158.85      1900 Feb 24 
 Clingman, Alexander B.     08      5s     23w      80.00      1882 Jun 30 
 Clingman, Alexander M.     18      5s     23w      81.25      1859 Jul 01 
 Clingman, Alexander M.     12      5s     24w      80.00      1856 Oct 10 
 Clingman, Alexander M.     12      5s     24w      40.00      1859 Jul 01 
 Coale, John V.             07      7s     25w      -----      1904 Dec 29 
 Coale, John V.             18      7s     25w     159.65      1904 Dec 29 
 Cochran, Dudley M.         05      9s     25w      38.61      1860 Apr 02 
 Cochran, Dudley M.         05      9s     25w      38.87      1860 Apr 02 
 Coe, George W.             08      9s     25w      40.00      1860 Jul 02 
 Coffman, Christiana E.     28      5s     27w      -----      1904 Dec 31 
 Coffman, Christiana E.     29      5s     27w      -----      1904 Dec 31 
 Coffman, Christiana E.     32      5s     27w     160.00      1904 Dec 31 
 Coffman, Daniel D.         05      5s     27w      -----      1904 Sep 16 
 Coffman, Daniel D.         33      5s     27w      -----      1904 Sep 16 
 Coffman, Daniel D.         08      6s     27w     164.71      1904 Sep 16 
 Coffman, Daniel W.         20      5s     27w      40.00      1883 Jan 20 
 Coffman, Daniel W.         22      5s     27w      40.00      1884 Jun 30 
 Coffman, Daniel W.         29      5s     27w      40.00      1890 Jan 29 
 Coffman, George F.         28      5s     27w     160.00      1898 Sep 19 
 Coffman, George F.         29      5s     27w      -----      1898 Sep 19 
 Coffman, James  H.         05      6s     27w      -----      1904 Dec 31 
